Technical Data & References — ALLEGRETTO WAVE®
Eye-Q Excimer Laser
Technical Data
| Laser class | Class 4 (IEC + 21CFR) |
| Laser type | ArF-excimer laser |
| Wavelength | 193 nm |
| Pulse duration | 12 ns |
| Repetition rate | 400 Hz |
| Treatment time | 2 s/D at a fully corrected OZ of 6.5 mm |
| Aiming beam diodes | 635 nm Laser class 2 (IEC 60825), class II (21 CFR 1040) |
| Focusing beam diodes | 635 nm Laser class 2 (IEC 60825), class II (21 CFR 1040) |
| Spot characteristics | Diameter 0.95 mm Gaussian beam profile |
| Ablation profiles | Wavefront Optimized® ablation profiles; |
| Working principle | Flying spot laser system 2 mirrors on closed-loop galvo scanners |
| Eye-tracking system | Active IR eye-tracking system Eye-tracking and laser trigger synchronized Centered on the optical center of the pupil Center manually adjustable |
| Microscope | Zeiss Pico* |
| Magnification steps | 5; 7.5; 12.5; 20; 31.25 |
| Working distance | 20 cm (7.9 inches) |
| Patient adjustment | Z- and xy-adjustment for exact positioning of patients' eye |
| Applications | Wavefront Optimized® refractive treatments Wavefront-guided (A-CAT) treatments in conjunction with the ALLEGRO Analyzer® Device (optional) |
| Refraction increments | 0.25 D (0.01 D) |
| Calibration | Fluence on PMMA and eye-tracking system on test targets once a day |
| Energy control | Closed-loop energy control |
| Laser control | Membrane key pad, joystick |
| Gas supply | 1 ArF premix gas cylinder 20 l (integrated) 1 nitrogen gas cylinder (20 l integrated or 50 l external) Nitrogen grade 4.0 or higher |
| Cooling | Air cooled, low noise |
| Weight | Laser with standard bed: 444 kg (979 pounds) (excl.gas) Laser with swiveling bed: 476 kg (1,050 pounds) (excl. gas) |
| Power Requirements | |
| Mains connection | 208 - 240 V single phase 50 Hz ± 5%, 16 A |
| Power consumption | Laser console (in operation): 1.0 kW (max. 3.2 kW) Laser console (in standby): 0.3 kW Patient bed: 0.6 kW Plume evacuator: 1.2 kW |
| Operating conditions | |
| Space requirements | Laser with standard bed (L x W x H): 250 x 150 x 130 cm (98 x 59 x 51 inches) Laser with swiveling bed (L x W x H): 250 x 220 x 130 cm (98 x 86 x 51 inches) |
| Static requirements | Capacity > 500 kg/m2 (1,103 pounds/10.8 sq foot) |
| Temperature range | 18 - 30°C (65 - 86°F) |
| Humidity | 20 - 70% at 25°C (77°F), not condensing |
| Air condition | 1.5 kW thermal output to be carried off |
| Ventilation | Ventilation of min. 100 m3 (131 yards3 ) required |
| Integrated Accessories | Optional Accessories |
| Patient bed | Swiveling patient bed |
| Laser gas premix ArF | Laser safety spectacles |
| Ablation depth micrometer | Uninterrupted power supply (110 V / 60 Hz or 230 V / 50 Hz) |
| TFT eye-tracking monitor | Sterile covers |
| Notebook computer | Sterile sets |
| Advanced microscope system | Video system for observing and recording the treatment |
| External nitrogen connection | Surgeon's chair with or without armrests |
| Plume evacuator | |
| Fiber optic slit projector with light source (slit lamp) | |
| Compliance | |
| In compliance with | Medical Device Directive (MDD) 93/42/EEC, IEC 60601/IEC 60825 |
| Certified by | LGA InterCert notified body no. 1275 |
| Electrical safety class | Class I, type B |
| Medical device class | Class IIb according MDD |
| US approval (PMA) by Food and Drug Administration (FDA) | PMA no. P030008 (Hyperopia and Mixed Astigmatism) PMA no. P020050 (Myopia with and without Astigmatism) |
Specifications are subject to change.
*Trademarks(s) are the property of their respective owner(s).





