Technical Data
ALLEGRO Analyzer® Device
| Type | Diagnostic laser device |
| Laser class | Class 2 (IEC 60825), class II (21 CFR 1040) |
| Working principle | Tscherning principle. A light bundle is projected onto the retina and captured by a light sensitive camera. The distortion of the light bundle in relation to the reference light bundle is calculated and the wavefront error displayed. |
| Resolution | 13 x 13 dots (168 as the central point is not measured) |
| Measuring beam | Diode 660 nm (visible light), laser class 2 (IEC 60825) |
| Measurable pupil diameter | 3 to 8 mm |
| Measurement range | -12 to +6 D sphere / -6 to +6 D astigmatism |
| Centration | Eye tracking function (centered on the gravity center of the pupil) |
| Accuracy of the refraction | +/- 0.01 D measurement |
| Repeatability | +/- 0.05 D in consecutive measurements |
| Accuracy of the wavefront measurements | Zernike polynomials up to the 6th order |
| Focusing | IR illumination of the cornea, reflection is detected by an IR sensitive video camera |
| Acquisition time | app. 250 ms |
| Operation | Data input and data output via PC, patient acquisition with XYZ stage |
| Capturing | Manual or automatic / Automatic capturing if the pupil in x/y-axis is within +/- 100 µm and in the z-axis within +/- 200 µm |
| Calibration | Calibration with calibrated test eye. Verification of the complete measurement process at any time. |
| Cooling | Ambient air |
| Temperature range | 18 – 30 °C (65 – 86 °F) |
| Humidity | 30 – 80 % at 25 °C (77 °F), not condensing |
| Mains connection | 230 V / 16 A / 50 Hz, 110 V / 16 A / 60 Hz |
| Power consumption | 250 W |
| Dimensions | Optical unit (L x W x H): 45 x 21 x 50 cm (17.7 x 8.3 x 19.7 inches) |
| Horizontal traverse path | 11 cm (4.3 inches) |
| Longitudinal traverse path | 9 cm (3.5 inches) |
| Weight | 15 kg (optical unit), 33 pounds (optical unit) |
| Electrical safety class | Class I, type B (IEC 60601) |
| Medical device class | Class IIb product, Medical Device Directive (MDD) 93/42/EEC |
| Device is in compliance with | IEC 60601, IEC 60825, Medical Device Directive (MDD) 93/42/EEC, 21 CFR 1040.10, 21 CFR 1040.11 |
Specifications are subject to change.





